Product Center
-Optional replaceable thermistor plug
-Can provide single and double thermal resistors
-Integrated temperature transmitter optional
-High precision, good stability, fast response speed
Product Display
Product Introduction
For temperature measurement of liquids and gases, reliable sealing of positive and negative pressure is an important criterion for selecting thermoelectric resistance.
The junction box is equipped with ceramic wire sockets, which can be equipped with two, three, four, or six terminal blocks. There are various materials and sizes of protective tubes to choose from, and different materials and sizes of protective tubes directly affect the response time, impact resistance, and pressure resistance of the product. Choosing the appropriate protective sleeve material depends on the measured medium and temperature range.
Product Accuracy
Thermal resistance accuracy
Accuracy | Allowable deviation | Temperature range |
Class B | t = (0,3°C + 0,005x|t|) | -50...+400 °C |
Class A | t = (0,15°C + 0,002x|t|) | -50...+300 °C |
Class 1/3B | t = (0,1°C + 0,0017x|t|) | 0.....+150 °C |
Class 1/10B | t = (0,03°C + 0,0005x|t|) | 0... .+150 °C |
Sensor protection tube
Material | 304 stainless steel/316L stainless steel, other special materials need to be customized separately |
Diameter | 6mm, 7mm, 8mm, 9mm, 11mm, other sizes can be customized according to specific customer requirements |
length | customized according to customer requirements |
Support tube | The standard length of the support tube is 70mm. The length of the support tube is selected based on the measured temperature and ambient temperature, with the aim of keeping the temperature at the location where the junction box is located below the working temperature. The diameter is usually 9mm or 11mm, depending on the parameters of the product. |
Process connection